Rainfall data is collected in Point Street. Rainfall may vary at other locations due to topography, collection method and prevailing winds. Rainfall is therefore an indication only from one reporting spot over time. Scroll down past the table for more current weather related options.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | |
JAN | 38.7 | 9.3 | 137.5 | 23.5 | 131.5 | 6 | 10 |
FEB | 26.6 | 74.8 | 230.1 | 128 | 232 | 36 | 1 |
MAR | 31 | 50.5 | 34 | 319 | 114.5 | 45 | 53 |
APR | 54 | 70 | 114 | 343 | 130.5 | 135 | 25 |
MAY | 54 | 129.3 | 97.1 | 117.5 | 103.5 | 58 | 161 |
JUN | 227 | 82.5 | 72.5 | 157.5 | 192 | 71 | 210 |
JUL | 193.5 | 84.4 | 155.3 | 182 | 82 | 107 | 144 |
AUG | 119.4 | 164.2 | 216 | 123.5 | 112 | 113 | 154 |
SEP | 213.5 | 124.5 | 155 | 158 | 78 | 132 | 63 |
OCT | 104.5 | 45 | 109.5 | 72.5 | 64 | 132 | 54 |
NOV | 79.7 | 100.2 | 218 | 52 | 63 | 50 | 130 |
DEC | 142 | 43.8 | 30 | 12 | 176 | 84 | 13 |
YEAR TOTAL | 1283.9 | 978.5 | 1569 | 1688.5 | 1479 | 969 | 1018 |
Weather Statistics
Thanks to Nigel Varcoe & Janine Peters who have agreed to share weather statistics with the community. Below are two links to recent weather history and weather in the past hour.