Rainfall data is collected in Point Street. Rainfall may vary at other locations due to topography, collection method and prevailing winds. Rainfall is therefore an indication only from one reporting spot over time.
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
JAN | 23.5 | 131.5 | 6 | 10 | 103 | 45 | 464 | 57 |
FEB | 128 | 232 | 36 | 1 | 77 | 102 | 329 | 52 |
MAR | 319 | 114.5 | 45 | 53 | 37 | 197 | 76 | 53 |
APR | 343 | 130.5 | 135 | 25 | 98 | 71 | 134 | 58 |
MAY | 117.5 | 103.5 | 58 | 161 | 81 | 114 | 285 | 129 |
JUN | 157.5 | 192 | 71 | 210 | 96 | 170 | 227 | 151 |
JUL | 182 | 82 | 107 | 144 | 187 | 360 | 168 | 154 |
AUG | 123.5 | 112 | 113 | 154 | 102 | 177 | 103 | 95 |
SEP | 158 | 78 | 132 | 63 | 170 | 151 | 165 | 53 |
OCT | 72.5 | 64 | 132 | 54 | 186 | 172 | 116 | 100 |
NOV | 52 | 63 | 50 | 130 | 70 | 329 | 67 | |
DEC | 12 | 176 | 84 | 13 | 84 | 120 | 159 | |
TOTAL | 1688.5 | 1479 | 969 | 1018 | 1301 | 2008 | 2293 | 902 |
One Response